Open Formula Registry
A deterministic public view of the current code candidate. Records are generated from code rather than maintained as a separate handwritten list, and pending pages are labeled noindex.
- Capabilities
- 451
- Categories
- 15
- Source-backed records
- 451
What the registry proves—and what it does not
Each record exposes the stable calculator ID, current formula version, family, category, risk class, indexing decision, review-manifest state, latest source review date, source metadata, and canonical page. The downloadable file excludes calculation executors, input schemas, submitted inputs, and calculated results.
Registry presence means that a calculator has source metadata and deterministic calculation tests in the current code candidate. It does not prove strict publication review, production deployment, named human expert review, professional advice, or perpetual freshness.
Formula records by category
Open a category to inspect every record. Source details are available in the public JSON file.
Business8 records
| Calculator | Version | Family | Risk | Indexing | Sources | Reviewed |
|---|---|---|---|---|---|---|
CPM Calculatorcpm | solve-any-two-v2 | Structured | Standard | Index | 1 | |
Ending Inventory Calculatorending-inventory | 1.0.0 | Structured | Standard | Index | 1 | |
Freight Class Calculatorfreight-class | 2025.1.0 | Structured | High | Index | 2 | |
Markup Calculatormarkup | solve-any-two-v2 | Structured | Standard | Index | 1 | |
Net Promoter Score Calculatornps | rating-counts-or-aggregate-v2 | Structured | Standard | Index | 1 | |
Salary Increase Calculatorsalary-increase | multi-mode-periods-2.0.0 | Structured | Standard | Index | 1 | |
Stockholders’ Equity Calculatorstockholders-equity | 1.0.0 | Structured | Standard | Index | 1 | |
Hours to Decimal Calculatortime-to-decimal | duration-or-clock-v2 | Structured | Standard | Index | 1 |
Construction35 records
| Calculator | Version | Family | Risk | Indexing | Sources | Reviewed |
|---|---|---|---|---|---|---|
Asphalt Calculatorasphalt | 1.0.0 | Legacy | Maintained | Index | 2 | |
Board Foot Calculatorboard-foot | 1.0.0 | Legacy | Maintained | Index | 1 | |
Concrete Block Calculatorconcrete-block | 1.0.0 | Legacy | Maintained | Index | 2 | |
Concrete Slab Calculatorconcrete-slab | 1.0.0 | Legacy | Maintained | Index | 2 | |
Countertop Square Footage Calculatorcountertop-square-footage | 1.0.0 | Structured | Maintained | Index | 2 | |
Cubic Feet Calculatorcubic-feet | 1.0.0 | Structured | Standard | Index | 2 | |
Cubic Yard Calculatorcubic-yard | 1.0.0 | Legacy | Maintained | Index | 1 | |
Deck Material Calculatordeck-material | deck-board-layout-estimate-v2 | Structured | Maintained | Index | 2 | |
Drywall Calculatordrywall | 1.0.0 | Legacy | Maintained | Index | 1 | |
Gravel Calculatorgravel | 1.0.0 | Legacy | Maintained | Index | 2 | |
Linear Feet Calculatorlinear-feet | 1.0.0 | Structured | Standard | Index | 2 | |
Mulch Calculatormulch | 1.0.0 | Legacy | Maintained | Index | 1 | |
Brick Calculatorop-construction-brick | construction-brick-v1 | Opportunity | Standard | Index | 2 | |
Concrete Cylinder Calculatorop-construction-concrete-cylinder | construction-concrete-cylinder-v1 | Opportunity | Standard | Index | 1 | |
Cord Wood Calculatorop-construction-cord-wood | construction-cord-wood-v1 | Opportunity | Standard | Index | 2 | |
Curtain Size Calculatorop-construction-curtain-size | construction-curtain-size-v1 | Opportunity | Standard | Index | 1 | |
Limestone Calculatorop-construction-limestone | construction-limestone-v1 | Opportunity | Standard | Index | 1 | |
Paver Sand Calculatorop-construction-paver-sand | construction-paver-sand-v1 | Opportunity | Standard | Index | 1 | |
Picture Frame Calculatorop-construction-picture-frame | construction-picture-frame-v1 | Opportunity | Standard | Index | 1 | |
Roof Shingle Calculatorop-construction-roof-shingle | construction-roof-shingle-v1 | Opportunity | Standard | Index | 2 | |
Paint Calculatorpaint | room-or-area-v2 | Structured | Standard | Index | 2 | |
Pool Salt Calculatorpool-salt | 1.0.0 | Structured | Maintained | Index | 2 | |
Pool Volume Calculatorpool-volume | 1.0.0 | Structured | Maintained | Index | 3 | |
Rafter Calculatorrafter | span-or-run-v2 | Structured | High | Index | 2 | |
Roof Pitch Calculatorroof-pitch | 1.0.0 | Legacy | High | Index | 2 | |
Roof Square Footage Calculatorroof-square-footage | projected-area-or-footprint-v2 | Structured | High | Index | 2 | |
Room and Building Square Footage Calculatorroom-building-square-footage | repeated-floor-or-mixed-shapes-v2 | Structured | Maintained | Index | 2 | |
Sand Calculatorsand | 1.0.0 | Legacy | Maintained | Index | 2 | |
Siding Calculatorsiding | 1.0.0 | Legacy | Maintained | Index | 1 | |
Sod Calculatorsod | 1.0.0 | Legacy | Maintained | Index | 2 | |
Square Footage Calculatorsquare-footage | 1.0.0 | Legacy | Maintained | Index | 1 | |
Stair Calculatorstair | constrained-flight-layout-v2 | Structured | High | Index | 2 | |
Tank Volume Calculatortank-volume | 1.0.0 | Structured | Maintained | Index | 2 | |
Topsoil Calculatortopsoil | 1.0.0 | Legacy | Maintained | Index | 2 | |
Wallpaper Calculatorwallpaper | 1.0.0 | Legacy | Maintained | Index | 1 |
Conversion118 records
| Calculator | Version | Family | Risk | Indexing | Sources | Reviewed |
|---|---|---|---|---|---|---|
Acreage Calculatorop-conversion-acreage | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Acres To Hectares Calculatorop-conversion-acres-to-hectares | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Atm Calculatorop-conversion-atm | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Bar To Psi Calculatorop-conversion-bar-to-psi | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Bar To PSIG Calculatorop-conversion-bar-to-psig | gauge-pressure-to-psig-v3 | Opportunity | Standard | Index | 2 | |
Byte Calculatorop-conversion-byte | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Cc To ML Calculatorop-conversion-cc-to-ml | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Celsius To Fahrenheit Calculatorop-conversion-celsius-to-fahrenheit | temperature-affine-v1 | Opportunity | Standard | Index | 1 | |
Centimeter Calculatorop-conversion-centimeter | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Cm Height Calculatorop-conversion-cm-height | centimeter-height-bidirectional-v2 | Opportunity | Standard | Index | 1 | |
Cm To Ft In Calculatorop-conversion-cm-to-ft-in | centimeters-to-feet-inches-v2 | Opportunity | Standard | Index | 1 | |
Cm To In Calculatorop-conversion-cm-to-in | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Cm To M Calculatorop-conversion-cm-to-m | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Cm To MM Calculatorop-conversion-cm-to-mm | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Cubic Feet To Gallons Calculatorop-conversion-cubic-feet-to-gallons | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Cups To Oz Calculatorop-conversion-cups-to-oz | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Cups To Pints Calculatorop-conversion-cups-to-pints | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Cups To Quarts Calculatorop-conversion-cups-to-quarts | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Days To Years Calculatorop-conversion-days-to-years | gregorian-calendar-year-conversion-v2 | Opportunity | Standard | Index | 2 | |
Dimes To Dollars Calculatorop-conversion-dimes-to-dollars | us-coin-value-v1 | Opportunity | Standard | Index | 1 | |
Feet And Inches Calculatorop-conversion-feet-and-inches | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Feet To Inches Calculatorop-conversion-feet-to-inches | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Feet To Miles Calculatorop-conversion-feet-to-miles | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Feet To Yards Calculatorop-conversion-feet-to-yards | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Fluid Ounces To Pounds Calculatorop-conversion-fluid-ounces-to-pounds | fluid-volume-density-to-mass-v2 | Opportunity | Standard | Index | 2 | |
Ft To M Calculatorop-conversion-ft-to-m | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
G To LBS Calculatorop-conversion-g-to-lbs | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
G To Oz Calculatorop-conversion-g-to-oz | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Gallon Calculatorop-conversion-gallon | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Gallons To Cups Calculatorop-conversion-gallons-to-cups | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Gallons To Pounds Calculatorop-conversion-gallons-to-pounds | density-aware-volume-mass-v1 | Opportunity | Standard | Index | 2 | |
Gallons To Quarts Calculatorop-conversion-gallons-to-quarts | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Gr To ML Calculatorop-conversion-gr-to-ml | density-aware-volume-mass-v1 | Opportunity | Standard | Index | 2 | |
Grams In ML Calculatorop-conversion-grams-in-ml | density-aware-volume-mass-v1 | Opportunity | Standard | Index | 2 | |
Grams To Fl Oz Calculatorop-conversion-grams-to-fl-oz | grams-mass-and-density-volume-v2 | Opportunity | Standard | Index | 2 | |
Greek Gematria Calculatorop-conversion-greek-gematria | greek-isopsephy-v1 | Opportunity | Standard | Index | 2 | |
Height In Inches Calculatorop-conversion-height-in-inches | feet-inches-to-total-inches-v2 | Opportunity | Standard | Index | 1 | |
Hours To Days Calculatorop-conversion-hours-to-days | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Hours To Minutes Calculatorop-conversion-hours-to-minutes | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Hours To Seconds Calculatorop-conversion-hours-to-seconds | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Hours To Week Calculatorop-conversion-hours-to-week | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Hours To Years Calculatorop-conversion-hours-to-years | gregorian-calendar-year-conversion-v2 | Opportunity | Standard | Index | 2 | |
Inch Calculatorop-conversion-inch | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Inch Pounds To Foot Pounds Calculatorop-conversion-inch-pounds-to-foot-pounds | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Inch To Meter Calculatorop-conversion-inch-to-meter | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Inches To Fraction Calculatorop-conversion-inches-to-fraction | fractional-inches-v1 | Opportunity | Standard | Index | 1 | |
Inches To Yard Calculatorop-conversion-inches-to-yard | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Kelvin To Celsius Calculatorop-conversion-kelvin-to-celsius | temperature-affine-v1 | Opportunity | Standard | Index | 1 | |
Kelvin To Fahrenheit Calculatorop-conversion-kelvin-to-fahrenheit | temperature-affine-v1 | Opportunity | Standard | Index | 1 | |
KG To LBS Calculatorop-conversion-kg-to-lbs | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
KG To Ounce Calculatorop-conversion-kg-to-ounce | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Kilobytes To Megabytes Calculatorop-conversion-kilobytes-to-megabytes | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Kilometer Calculatorop-conversion-kilometer | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Kilometers To Miles Calculatorop-conversion-kilometers-to-miles | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Knots To Kph Calculatorop-conversion-knots-to-kph | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Knots To MPH Calculatorop-conversion-knots-to-mph | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
KPA Calculatorop-conversion-kpa | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
KPA To Psi Calculatorop-conversion-kpa-to-psi | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
L To Gal Calculatorop-conversion-l-to-gal | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
LBS To G Calculatorop-conversion-lbs-to-g | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
LBS To Newton Calculatorop-conversion-lbs-to-newton | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Liter Cc Calculatorop-conversion-liter-cc | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
M To Ft Calculatorop-conversion-m-to-ft | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Mcg To MG Calculatorop-conversion-mcg-to-mg | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Meter Calculatorop-conversion-meter | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Meter To Mile Calculatorop-conversion-meter-to-mile | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Metric To Imperial Calculatorop-conversion-metric-to-imperial | metric-imperial-bidirectional-chart-v3 | Opportunity | Standard | Index | 2 | |
Metric To Inches Calculatorop-conversion-metric-to-inches | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Metric To Standard Calculatorop-conversion-metric-to-standard | metric-us-customary-bidirectional-chart-v3 | Opportunity | Standard | Index | 2 | |
MG To ML Calculatorop-conversion-mg-to-ml | mass-concentration-bidirectional-v3 | Opportunity | High | Index | 1 | |
Mil Calculatorop-conversion-mil | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Mile Calculatorop-conversion-mile | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Military Time Calculatorop-conversion-military-time | military-time-bidirectional-v3 | Opportunity | Standard | Index | 1 | |
Millimeter Calculatorop-conversion-millimeter | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Million To Billion Calculatorop-conversion-million-to-billion | decimal-scale-v1 | Opportunity | Standard | Index | 1 | |
Minutes To Days Calculatorop-conversion-minutes-to-days | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Minutes To Years Calculatorop-conversion-minutes-to-years | gregorian-calendar-year-conversion-v2 | Opportunity | Standard | Index | 2 | |
ML TBSP Calculatorop-conversion-ml-tbsp | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
ML To Cc Calculatorop-conversion-ml-to-cc | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
ML To Cups Calculatorop-conversion-ml-to-cups | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
ML To Oz Calculatorop-conversion-ml-to-oz | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
ML TSP Calculatorop-conversion-ml-tsp | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
MM Millimeters Calculatorop-conversion-mm-millimeters | fractional-inches-millimeters-v2 | Opportunity | Standard | Index | 1 | |
MM To Foot Calculatorop-conversion-mm-to-foot | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
MM To Inches Calculatorop-conversion-mm-to-inches | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
MM To M Calculatorop-conversion-mm-to-m | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Mmhg To Atm Calculatorop-conversion-mmhg-to-atm | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Months To Years Calculatorop-conversion-months-to-years | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
MPA Calculatorop-conversion-mpa | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
MPA To Psi Calculatorop-conversion-mpa-to-psi | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
MPA To PSIG Calculatorop-conversion-mpa-to-psig | gauge-pressure-to-psig-v3 | Opportunity | Standard | Index | 2 | |
Ms To Seconds Calculatorop-conversion-ms-to-seconds | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Nickels To Dollars Calculatorop-conversion-nickels-to-dollars | us-coin-value-v1 | Opportunity | Standard | Index | 1 | |
Nm Calculatorop-conversion-nm | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Nm To Ft Lb Calculatorop-conversion-nm-to-ft-lb | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Number To Million Calculatorop-conversion-number-to-million | decimal-scale-v1 | Opportunity | Standard | Index | 1 | |
Ounces To Cups Calculatorop-conversion-ounces-to-cups | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Ounces To Pounds Calculatorop-conversion-ounces-to-pounds | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Pint To Pound Calculatorop-conversion-pint-to-pound | density-aware-volume-mass-v1 | Opportunity | Standard | Index | 2 | |
Pints To Cups Calculatorop-conversion-pints-to-cups | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Pints To Gallons Calculatorop-conversion-pints-to-gallons | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Pounds Ounces Calculatorop-conversion-pounds-ounces | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Pounds To Stone Calculatorop-conversion-pounds-to-stone | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Quarters To Dollars Calculatorop-conversion-quarters-to-dollars | us-coin-value-v1 | Opportunity | Standard | Index | 1 | |
Radians To Degrees Calculatorop-conversion-radians-to-degrees | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
RGB To Hex Calculatorop-conversion-rgb-to-hex | srgb-hex-v1 | Opportunity | Standard | Index | 1 | |
Roman Numerals Calculatorop-conversion-roman-numerals | roman-numerals-v1 | Opportunity | Standard | Index | 1 | |
Seconds To Days Calculatorop-conversion-seconds-to-days | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Seconds To Hours Calculatorop-conversion-seconds-to-hours | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Seconds To Minutes Calculatorop-conversion-seconds-to-minutes | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Seconds To Years Calculatorop-conversion-seconds-to-years | gregorian-calendar-year-conversion-v2 | Opportunity | Standard | Index | 2 | |
TBSP To Grams Calculatorop-conversion-tbsp-to-grams | density-aware-volume-mass-v1 | Opportunity | Standard | Index | 2 | |
TBSP To ML Calculatorop-conversion-tbsp-to-ml | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
TSP To Grams Calculatorop-conversion-tsp-to-grams | density-aware-volume-mass-v1 | Opportunity | Standard | Index | 2 | |
Weeks To Months Calculatorop-conversion-weeks-to-months | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Yard To Meter Calculatorop-conversion-yard-to-meter | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Yard To Mile Calculatorop-conversion-yard-to-mile | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 | |
Years To Decades Calculatorop-conversion-years-to-decades | nist-linear-conversion-v1 | Opportunity | Standard | Index | 2 |
Education6 records
| Calculator | Version | Family | Risk | Indexing | Sources | Reviewed |
|---|---|---|---|---|---|---|
AP Macroeconomics Score Calculatorap-macro-score | 2026-exam-weight-estimate-v2 | Structured | High | Index | 1 | |
College GPA Calculatorcollege-gpa | credit-weighted-gpa-v1 | Structured | Maintained | Index | 1 | |
High School GPA Calculatorhigh-school-gpa | weighted-gpa-v1 | Structured | Maintained | Index | 1 | |
SAT Score Calculatorsat-score | digital-sat-section-sum-v1 | Structured | Maintained | Index | 1 | |
Test Grade Calculatortest-grade | test-percentage-and-selected-example-scale-v2 | Structured | Standard | Index | 2 | |
Weighted Grade Calculatorweighted-grade | weighted-average-and-selected-scale-v3 | Structured | Maintained | Index | 1 |
Electrical4 records
| Calculator | Version | Family | Risk | Indexing | Sources | Reviewed |
|---|---|---|---|---|---|---|
Conduit Fill Calculatorconduit-fill | 2023-nec-emt-thhn-subset-v2 | Structured | High | Index | 1 | |
Parallel Resistor Calculatorparallel-resistor | 1.0.0 | Structured | High | Index | 1 | |
Recessed Lighting Calculatorrecessed-lighting | spacing-or-illuminance-v2 | Structured | Maintained | Index | 2 | |
Voltage Drop Calculatorvoltage-drop | 1.0.0 | Structured | High | Index | 2 |
Finance43 records
| Calculator | Version | Family | Risk | Indexing | Sources | Reviewed |
|---|---|---|---|---|---|---|
401(k) Calculator401k | 2026-monthly-retirement-projection-v4 | Structured | High | Index | 2 | |
403(b) Calculator403b | 2026-monthly-retirement-projection-v4 | Structured | High | Index | 2 | |
529 Plan Calculator529-plan | college-year-cashflow-v2 | Structured | High | Index | 2 | |
Altman Z-Score Calculatoraltman-z-score | altman-z-z-prime-z-double-prime-v1 | Structured | High | Index | 3 | |
APR Calculatorapr | level-payment-irr-v1 | Structured | High | Index | 1 | |
Bond Accrued Interest Calculatorbond-accrued-interest | sse-actual-period-us-30-360-v1 | Structured | High | Index | 2 | |
Bond Price and Yield Calculatorbond-price-yield | fixed-coupon-periodic-price-yield-v1 | Structured | High | Index | 2 | |
CD Interest Calculatorcd-interest | apy-or-nominal-deposit-v2 | Structured | Maintained | Index | 1 | |
Coast FIRE Calculatorcoast-fire | real-return-coast-v1 | Structured | High | Index | 1 | |
Convertible Bond Calculatorconvertible-bond | face-value-conversion-ratio-v1 | Structured | High | Index | 2 | |
Credit Card Payoff Calculatorcredit-card-payoff | fixed-or-minimum-extra-v2 | Structured | Maintained | Index | 1 | |
Dividend Calculatordividend | dividend-drip-v2 | Structured | Maintained | Index | 1 | |
Dividend Discount Model Calculatordividend-discount-model | zero-gordon-explicit-cashflows-v1 | Structured | High | Index | 3 | |
Free Cash Flow Calculatorfree-cash-flow | fcff-nopat-delta-nwc-v1 | Structured | Maintained | Index | 2 | |
Fund Subscription Calculatorfund-subscription | front-end-net-amount-units-v1 | Structured | High | Index | 2 | |
Future Value Calculatorfuture-value | signed-monthly-cashflow-fv-v2 | Structured | Maintained | Index | 1 | |
High-Yield Savings Calculatorhigh-yield-savings | apy-signed-cashflow-v2 | Structured | Maintained | Index | 2 | |
Money Multiplier Calculatormoney-multiplier | textbook-simple-and-complete-v1 | Structured | Maintained | Index | 2 | |
Mortgage Recast Calculatormortgage-recast | reamortization-v1 | Structured | Maintained | Index | 1 | |
NPV and IRR Calculatornpv-irr | periodic-conventional-cashflow-bisection-v1 | Structured | High | Index | 2 | |
Annual Income Calculatorop-finance-annual-income | finance-annual-income-v1 | Opportunity | Standard | Index | 1 | |
Annual Salary Calculatorop-finance-annual-salary | finance-annual-salary-v1 | Opportunity | Standard | Index | 1 | |
APY Calculatorop-finance-apy | finance-apy-v1 | Opportunity | Standard | Index | 1 | |
CAGR Calculatorop-finance-cagr | finance-cagr-v1 | Opportunity | Standard | Index | 1 | |
Call and Put Options Profit Calculatorop-finance-call-put-option | long-option-expiration-profit-v3 | Opportunity | Standard | Index | 1 | |
Contribution Margin Calculatorop-finance-contribution-margin | finance-contribution-margin-v1 | Opportunity | Standard | Index | 1 | |
CPC CPM Calculatorop-finance-cpc-cpm | finance-cpc-cpm-v1 | Opportunity | Standard | Index | 2 | |
Money Counter Calculatorop-finance-money-counter | finance-money-counter-v1 | Opportunity | Standard | Index | 1 | |
Monthly Income Calculatorop-finance-monthly-income | finance-monthly-income-v1 | Opportunity | Standard | Index | 1 | |
New Jersey Sales Tax Calculatorop-finance-new-jersey-sales-tax | finance-new-jersey-sales-tax-v1 | Opportunity | Maintained | Index | 1 | |
Ohio Sales Tax Calculatorop-finance-ohio-sales-tax | finance-ohio-sales-tax-v1 | Opportunity | Maintained | Index | 1 | |
Roth Ira Calculatorop-finance-roth-ira | finance-roth-ira-v2 | Opportunity | Standard | Index | 2 | |
Salary With Overtime Calculatorop-finance-salary-with-overtime | finance-salary-with-overtime-v1 | Opportunity | Standard | Index | 1 | |
WACC Calculatorop-finance-wacc | finance-wacc-v2 | Opportunity | Standard | Index | 1 | |
Present Value Calculatorpresent-value | single-sum-nominal-compounding-v1 | Structured | Standard | Index | 2 | |
Prorated Rent Calculatorprorated-rent | rent-proration-v1 | Structured | Maintained | Index | 1 | |
Risk-Adjusted Performance Calculatorrisk-adjusted-performance | sharpe-treynor-jensen-v1 | Structured | High | Index | 3 | |
Roth 401(k) Calculatorroth-401k | 2026-monthly-retirement-projection-v4 | Structured | High | Index | 2 | |
Salary to Hourly Calculatorsalary-to-hourly | bidirectional-salary-hourly-v1 | Structured | Maintained | Index | 2 | |
Savings Duration Calculatorsavings-duration | full-month-partial-withdrawal-v3 | Structured | High | Index | 1 | |
Tip Calculatortip | tip-and-split-v1 | Structured | Standard | Index | 2 | |
TSP Calculatortsp | 2026-monthly-retirement-projection-v4 | Structured | High | Index | 2 | |
Valuation Multiples Calculatorvaluation-multiples | equity-and-enterprise-multiples-v1 | Structured | High | Index | 2 |
Food13 records
| Calculator | Version | Family | Risk | Indexing | Sources | Reviewed |
|---|---|---|---|---|---|---|
Butter Calculatorop-food-butter | food-butter-v2 | Opportunity | Standard | Index | 1 | |
Cups To Pounds Calculatorop-food-cups-to-pounds | food-cups-to-pounds-v2 | Opportunity | Standard | Index | 1 | |
Hard-Boiled Egg Time Calculatorop-food-eggs | covered-hot-water-egg-time-v1 | Opportunity | Maintained | Index | 2 | |
Garlic Calculatorop-food-garlic | food-garlic-v2 | Opportunity | Standard | Index | 1 | |
Grams To Cups Calculatorop-food-grams-to-cups | food-grams-to-cups-v2 | Opportunity | Standard | Index | 1 | |
Grams To TBSP Calculatorop-food-grams-to-tbsp | food-grams-to-tbsp-v2 | Opportunity | Standard | Index | 1 | |
Grams To TSP Calculatorop-food-grams-to-tsp | food-grams-to-tsp-v2 | Opportunity | Standard | Index | 1 | |
ML To Grams Calculatorop-food-ml-to-grams | food-milliliters-grams-bidirectional-v3 | Opportunity | Standard | Index | 1 | |
Pizza Comparison Calculatorop-food-pizza-comparison | food-pizza-comparison-v2 | Opportunity | Standard | Index | 1 | |
Pizza Party Calculatorop-food-pizza-party | food-pizza-party-v2 | Opportunity | Standard | Index | 1 | |
Pounds To Cups Calculatorop-food-pounds-to-cups | food-pounds-to-cups-v2 | Opportunity | Standard | Index | 1 | |
Rice Water Ratio Calculatorop-food-rice-water-ratio | food-rice-water-ratio-v2 | Opportunity | Standard | Index | 1 | |
Turkey Defrost Calculatorop-food-turkey-defrost | food-turkey-defrost-v2 | Opportunity | Standard | Index | 1 |
Health44 records
| Calculator | Version | Family | Risk | Indexing | Sources | Reviewed |
|---|---|---|---|---|---|---|
ACR Calculatorop-health-acr | health-acr-v1 | Opportunity | High | Index | 1 | |
AFT Calculatorop-health-aft | health-aft-v1 | Opportunity | High | Index | 1 | |
AHI Calculatorop-health-ahi | health-ahi-v1 | Opportunity | High | Index | 1 | |
Aleve Dosage Calculatorop-health-aleve-dosage | health-aleve-dosage-v1 | Opportunity | High | Index | 1 | |
Army AFT Entered-Points Summary Calculatorop-health-army-aft-standards | health-army-aft-standards-v1 | Opportunity | High | Index | 1 | |
Army Body Fat Calculatorop-health-army-body-fat | health-army-body-fat-v1 | Opportunity | High | Index | 1 | |
Beighton Score Calculatorop-health-beighton-score | beighton-nine-point-labeled-v2 | Opportunity | High | Index | 1 | |
Veterinarian-Entered Diphenhydramine Dose Calculator for Dogsop-health-benadryl-dosage-for-dogs | veterinarian-entered-diphenhydramine-rate-v2 | Opportunity | High | Index | 1 | |
Blood Volume Calculatorop-health-blood-volume | health-blood-volume-v1 | Opportunity | High | Index | 1 | |
